- 24.2MP APS-C Exmor sensor with front end LSI and ISO up to 51,2004
- Up to 11fps continuous shooting at 24.2MP RAW with AF/AE tracking
- AF at 0.02 sec. with real-time AF and object tracking
- Wide 425-phase/425-contrast detection AF points over 84% of sensor
- Real-time AF Tracking, real-time Eye AF for human and animal
- 4K movie3 with 2.4x oversampling, full pixel readout, no pixel binning
- Movie recording with microphone and 180-degree tiltable 3″ touchscreen LCD for self-recording
- Enhanced BIONZ X image processing engine with front end LSI
- Interval recording for time-lapse video and S&Q for 1-120fps
- Touch screen LCD for touch focus, tracking and shutter
- Wi-Fi/NFC/QR code for easy file transfer and remote control
- Superior autofocus with 4D FOCUS
- 16-bit processing and 14-bit RAW output
- Easy button and dial customization
- Slow and quick motion
- 4K movie transfer to smartphone
- Includes the Sony a6100 camera and 16-50mm lens kit
Sony Alpha A6100 Mirrorless Vlogger Camera With 16-50mm Lens Kit
$371.00 Original price was: $371.00.$96.99Current price is: $96.99.
Take breathtaking photos with the Sony Alpha 6100 mirrorless camera. It sports an 24.2MP APS-C image sensor and a BIONZ X image processing engine for images with life-like detail and stunning colours. The design allows for 11fps continuous shooting, 4K recording with full pixel readout without pixel binning, and Full HD 120fps high-speed shooting
- Your needs, our top priority.
- Fast, friendly, always here to help.
- Free Shipping, Quality Goods
- Fast reliable delivery options

| Product Condition | Brand New |
|---|---|
| Data Interface | Multi / Micro USB Terminal; HDMI micro connector (Type-D); Mic Terminal |
| Guided Shooting Mode | Yes |
| Other Formats | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Raw+Jpeg | Yes |
| Raw | Yes |
| Jpeg | Yes |
| NFC | Yes |
| Wi-Fi | Yes |
| Video Interface | Multi / Micro USB Terminal; HDMI micro connector (Type-D) |
| Storage Media | SD memory card; SDHC memory card (UHS-I compliant); SDXC memory card (UHS-I compliant); microSD memory card; microSDHC memory card; microSDXC memory card; Memory Stick PRO Duo; Memory Stick PRO-HG Duo; Memory Stick Micro (M2) |
| Compatible Operating Systems | Not Applicable |
| Card Slot | 1 |
| Movie Playback Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning); 12/30-frame index view; Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x, Panorama (Standard): 19.2x, Panorama (Wide): 29.1x); Auto Review (10/5/2 sec,Off); Image orientation (Manual/Off selectable) |
| Image Playback Modes 1 | Single (with or without shooting information Y RGB histogram & highlight/shadow warning); 12/30-frame index view; Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x, Panorama (Standard): 19.2x, Panorama (Wide): 29.1x); Auto Review (10/5/2 sec,Off); Image orientation (Manual/Off selectable) |
| Max Video Resolution | 3840 x 2160 (4K UHD) |
| Movie Audio Compression | XAVC S: LPCM 2ch; AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator |
| Movie Video Compression | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
| Movie File Formats | XAVC S; AVCHD format Ver. 2.0 compliant |
| Video Output Format | NTSC |
| Flash Guide Number | 6 (in meters at ISO 100) |
| Languages Supported | English; French; Italian; Spanish; Traditional Chinese, Simplified Chinese. |
| Supplied Software | Not Applicable |
| Flash Metering System | No |
| Weather Sealed | No |
| Depth | 5.94 cm |
| Height | 6.69 cm |
| Width | 12 cm |
| Power Saving Modes | Yes |
| Back-up Battery | No |
| Additional Compatible Batteries (not inc) | Sony Rechargeable NP-FW50 Battery |
| Included Battery Model | Sony Rechargeable NP-FW50 Battery |
| Battery Type | Sony Rechargeable NP-FW50 Battery |
| Cable Release | No |
| Lens Frame Colour | Black |
| Intelligent Shoe | Yes, Multi Interface Shoe |
| Body Colour | Black |
| Stabilized Body | No |
| Lens Weight | 116 grams |
| 35mm Equivalent | 24-75 mm |
| Filter Size | 40.5 mm |
| Model Number | SELP1650 |
| Stabilized | Yes |
| Lens Range | 16ā50 mm F3.5ā5.6 |
| Flash Sync | Yes |
| Recycling Time | Approx. 4 sec |
| Camera Model | Sony Alpha 6100 APS-C Mirrorless ILC and 16-50mm Lens Kit |
| Low Pass Filter | No |
| LCD Resolution | 921 600 dots |
| LCD Size | 2.95 in |
| Depth of Field Preview | Yes |
| Effective Magnification | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity, -1m-1 |
| Percentage Coverage | 1 |
| Viewfinder Type | Colour 1.0 cm (0.39 type) electronic viewfinder |
| Processor | Enhanced BIONZ X image processing engine w/ front end LSI |
| Dust Reduction | Yes |
| Colour Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
| Live Preview | Yes |
| Colour Filter System | R, G, B primary color |
| Total Pixels | 25.0 MP |
| Bluetooth | Yes |
| Effective Megapixels | 24.2 MP |
| Image Sensor Format | APS-C |
| Sensor Type | Exmor CMOS sensor |
| NFC Enabled | Yes |
| Lens Mount | Sony E-Mount |
| Camera Kit | Camera Body with Lens |
| Swivel LCD | Yes |
| AF Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
| Built-in Flash Type | Yes |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Max Burst Other Format | Not Applicable |
| Max Burst Raw+JPEG | 11 fps |
| Max Burst Raw | 11 fps |
| Max Burst Jpeg | 11 fps |
| Drive Modes 2 | Single Shooting; Continuous shooting (Hi+/Hi/Mid/Lo selectable); Self-timer; Self-timer (Cont.); Bracket: Single; Bracket: Cont.; White Balance bracket; DRO bracket |
| Drive Modes | Single Shooting; Continuous shooting (Hi+/Hi/Mid/Lo selectable); Self-timer; Self-timer (Cont.); Bracket: Single; Bracket: Cont.; White Balance bracket; DRO bracket |
| Self-Timer | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer (Off/2 sec. delay/5 sec. delay/10sec. delay) |
| Shutter Lag | No |
| Shutter Speeds | Still images:1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Exposure Compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) |
| Focusing Modes 1 | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| White Balance Bracketing | Yes, 3 frames, H/L selectable |
| Auto White Balance | Yes |
| White Balance Settings 2 | AWB Micro Adjustment: (G7 to M7,57-step) (A7 to B7, 29-step) |
| White Balance Settings 1 | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash /Underwater/ Color Temperature (2500 to 9900K) & color filter (G7 to M7 (57-step), A7 to B7 (29-step)) / Custom |
| ISO | Still images: ISO 100-32000 (ISO numbers up to ISO 51200 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit) |
| AF Assist Beam | Yes (with Built-in LED type) AF Illuminator |
| AF Point Selection | Yes |
| AF Points | 425 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Focusing Modes 2 | Wide (425 points (phase-detection AF), 425 points(contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) |
| Weight | 352 g |



























Reviews
There are no reviews yet.