- 20.1MP Exmor RS stacked BSI CMOS image sensor features a DRAM chip and upgraded BIONZ X image processing system, allowing it to capture sharp, vivid images
- 24-200mm F2.8-F4.5 ZEISS Vario-Sonnar T zoom lens provides up to 8x optical zoom so you can get up close and personal with your subject
- 3″ 921k-dot 3.0-type LCD monitor tilts upward by 180 degrees and downward by around 90 degrees for effortless shots from different angles
- Touch screen controls are simple to use and make it quick to change settings as needed
- Wi-Fi, NFC, and QR code connectivity with Sony’s Imaging Edge Mobile app allows for easy file transfers or remote control
- 20fps shooting and single-burst shooting at up to 30/60/90 fps in JPEG/RAW ensure you never miss an important moment
- Super-fast (0.02 second) autofocus with 357-point phrase-detection and 425-point contrast-detection helps make sure your shots come out clear, even if the subject is moving
- 4K HDR video capabilities with Active Mode stabilization deliver crisp footage with direct pixel readout and no pixel binning
- XGA OLED Tru-Finder electronic viewfinder makes it easy to find and frame your shots
- Anti-Distortion Shutter with silent shooting allows you to capture fast-moving subjects in RAW and JPEG image formats
- Super slow motion recording produces 960fps footage that is up to 40 times slower than real time
- Interval shooting function lets you create time-lapse movies with ease
- Control ring works with an intuitive display interface for comfortable control over the camera’s features and operation
- HLG (Hybrid Log-Gamma) compatibility enables HDR capture and immediate playback without post-production through an HDR (HLG)-compatible Sony TV (sold separately)) via a USB cable
- AI-based Real-time Tracking for stills and movies, Touch Tracking Real-time Eye AF for humans, and Real-time Eye AF for animals
- Creative Style and Picture Effect options–like the Soft Skin Effect–allow you to make fine adjustments to your photos
- External microphone jack lets you add an outside microphone for improved sound quality
Sony Cyber-shot RX100 VII Content Creator Vlogger 20.1MP 8x Optical Zoom Digital Camera – Black
$335.00 Original price was: $335.00.$96.99Current price is: $96.99.
Capture incredibly vibrant and detailed photos with the Sony Cyber-shot RX100 VII digital camera. This point-and-shoot camera features an 8x optical zoom and a 20.1MP Exmor RS stacked CMOS sensor for stunningly realistic images. It also includes super-fast autofocus, shooting at up to 20fps, and single-burst shooting at up to 90fps so you never miss a thing.
- Your needs, our top priority.
- Fast, friendly, always here to help.
- Free Shipping, Quality Goods
- Fast reliable delivery options

| Product Condition | Brand New |
|---|---|
| Still Image File Formats | JPEG (DCF Ver. 2.0,Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Computer Interface | Multi/Micro USB Terminal, High-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5-mm Stereo mini jack) |
| Movie Playback Modes | BRAVIA Sync (Control for HDMI) / 9/25-frame index view / Auto Orientation / Slide Show / Forward / Rewind (Movie) / Delete / Protect / Motion Shot Video / Beauty Effect / Photo Capture / Rating |
| Image Playback Modes 1 | BRAVIA Sync (Control for HDMI) / 9/25-frame index view / Auto Orientation / Slide Show / Forward / Rewind (Movie) / Delete / Protect / Motion Shot Video / Beauty Effect / Photo Capture / Rating |
| Images per 1 GB (Highest Resolution) | Not Applicable |
| Resolution - Lowest Quality Mode | 5M (2,736 x 1,824) |
| Resolution - Medium Quality Mode | 10M (3,888 x 2,592) |
| Resolution - Highest Quality Mode | 20M (5,472 x 3,648) |
| Image Quality Modes | High/Standard |
| Movie File Formats | XAVC S, AVCHD format Ver.2.0 compatible |
| Included Storage Medium Size | None |
| Bluetooth | Yes |
| Digital Storage Media | [XAVC S(100Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S(60 Mbps/50 Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [AVCHD/Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro(Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
| Internal Memory | Not Applicable |
| Sound Quality | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
| Max Video Resolution-24 fps Minimum | XAVC S 4K: 3,840 x 2,160/30p |
| Special Video Modes | Time Lapse |
| Sepia | Yes |
| Black & White | Yes |
| Red-Eye Removal | No |
| Continuous Shooting - Lowest Quality | 5 fps |
| Wi-Fi | Yes |
| NFC | Yes |
| Continuous Shooting - Highest Quality | 20 fps |
| 360 Camera | No |
| Dimensions - Depth | 4.28 cm |
| Dimensions - Height | 5.81 cm |
| Dimensions - Width | 10.16 cm |
| Crushproof | No |
| Shockproof | No |
| Freezeproof | No |
| Waterproof | No |
| Body Construction | Metal; Aluminum; Plastic; Glass |
| Colour | Black |
| Clip-on Camera | No |
| Video Output | Multi / Micro USB Terminal |
| Action/Body mounted camera | No |
| System Requirements | PC/Mac |
| Computer Compatibility | PC/Mac |
| Playback Time | 260 min |
| Shooting Capacity | Not Applicable |
| Auto Off Function | Yes |
| Battery Type & Quantity | Sony NP-BX1 Rechargeable Battery Pack |
| AC Adapter | Included |
| PictBridge | No |
| Audio Output | Multi / Micro USB Terminal |
| Continuous Shooting - Medium Quality | 10 fps |
| Self-Timer | 10sec./5sec./2sec/3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable/Bracketing shots with 10sec. 5sec. or 2sec. delay selectable/Single Burst shots with 10sec. 5sec. or 2sec. delay selectable |
| Short Camera Model | Sony RX100 VII Cyber-shot Digital Camera |
| 35mm Equivalent | 24 -200 mm |
| Touchscreen | Yes |
| Swivel LCD | Yes |
| Brightness Adjustment | Yes, Auto, Manual (5 steps) |
| LCD Monitor Resolution | 921,600 dots |
| LCD Monitor | 7.5cm (3.0 type) (4:3) Xtra Fine TFT LCD |
| Viewfinder Type | XGA OLED Tru-Finder Electronic Viewfinder. Built-in pop-up (EVF) with 2.35-million-dot-equivalent resolution and ZEISS T* Coating |
| Film Required | No |
| Wide Angle Lens | Yes |
| Autofocus System | FOCUS TYPE: Fast Hybrid AF (phase-detection AF/contrast-detection AF); FOCUS MODE: Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus; FOCUS AREA: Wide (357 points [phase-detection AF], 425 points[contrast-detection AF]), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Tracking (Wide/Zone/Center/Flexible Spot[S/M/L]/Expanded Flexible Spot) |
| Focal Length | 9.0 – 72 mm |
| Auto Flash Mode | Yes |
| Focus Lock | Half-Depress |
| Focus Range | FOCUS RANGE (FROM THE FRONT OF THE LENS): AF (W: Approx. 0.27 ft [8 cm] to Infinity, T: Approx. 3.29 ft [100 cm] to Infinity) |
| Digital Zoom | DIGITAL ZOOM (STILL IMAGE) 20 M Approx. 32x/10 M Approx. 44x/5.0 M Approx. 64x/VGA Approx. 121; DIGITAL ZOOM (MOVIE); Approx. 32; CLEAR IMAGE ZOOM (STILL IMAGE) 20 M Approx. 16x/10 M Approx. 22x/5.0 M Approx. 32x/VGA Approx. 121; CLEAR IMAGE ZOOM (MOVIE); 4K: Approx. 12x / HD: Approx. 16 |
| Optical Zoom | 8x |
| Image Processor | The latest BIONZ X image-processing engine |
| Effective Megapixels | 20.1 MP |
| Total Pixels | 21 MP |
| Sensor Size | 1.0"-type (0.52" x 0.35") |
| Sensor Type | Exmor RS CMOS sensor |
| Type | Travel Zoom |
| Built-in Flash | Yes |
| Red-Eye Reduction Flash Mode | Yes |
| Face Detection | Yes Face Detection & Face Registration |
| ISO Sensitivity | Auto/100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
| Number of Preset Scene Modes | 44 |
| Macro Mode | Yes |
| Night Mode | Yes |
| Portrait Mode | Yes |
| Manual Modes | AUTO (Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR(Memory Recall) [body 3 sets/memory card 4 sets], Movie Mode(Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
| Auto Mode | Yes |
| White Balance Modes 1 | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom; WB MICRO ADJUSTMENT: (G7 to M7,57-step)(A7 to B7,29-step) |
| Image Stabilization | (STILL IMAGE): Optical STEADYSHOT ; (MOVIE): STEADYSHOT with Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type |
| Exposure Compensation | +/- 3.0EV, 1/3EV step |
| Other Metering Modes | Multi Pattern; Center-Weighted; Spot; Entire Screen Avg; Highlight |
| Flash On/Off Mode | Yes |
| Spot Metering Mode | Yes |
| Centre-Weighted Average Metering Mode | Yes |
| Evaluative Metering Mode | Yes |
| Shutter Speed Range | [Single Shooting] iAuto (4" – 1/32000)/Program Auto(30" – 1/32000)/Manual(30" – 1/32000)/Aperture Priority(30" – 1/32000)/Shutter Priority(30" – 1/32000);, [Continuous Shooting/Single Burst Shooting] 1/8 – 1/32000 |
| Aperture Range | F/2.8 (W) – f/4.5 (T) |
| Flash Exposure Compensation | Not Applicable |
| Flash Range | ISO Auto: Approx. 1.31 ft to 19.35 ft (0.4 m to 5.9 m) (W)/Approx. 3.28 ft to 10.17 ft (1.0 m to 3.1 m) (T), ISO12800: up to Approx. 40.68 ft (12.4 m) (W)/Approx. 22.96 ft (7.0 m) (T) |
| Other Flash Modes | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
| Slow Synchro | Yes |
| Fill-in Flash Mode | Yes |
| Weight (with Batteries) | 302 g |




























Reviews
There are no reviews yet.